High-Performance VPS Plans Tailored to Your Workload
Predictable monthly billing with zero surprise egress fees. Every plan includes dedicated resources, root access, and automated snapshot capabilities.
Cheap VPS Hosting
Affordable virtual private servers on Intel Xeon and AMD EPYC processors with fast SSD and NVMe storage.
See Cheap VPS Hosting page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B1I Amsterdam | 1 × Intel | 1 GB | 40 GB SSD | 3 TB | $7.50/mo $89.94 billed yearly | Deploy |
SRV-B2I Amsterdam | 2 × Intel | 2 GB | 60 GB SSD | 3 TB | $9.99/mo $119.94 billed yearly | Deploy |
SRV-B1C Amsterdam | 1 × Intel | 1 GB | 40 GB NVMe | 3 TB | $9.99/mo $119.94 billed yearly | Deploy |
SRV-B1 London | 1 × Intel | 1 GB | 40 GB NVMe | 3 TB | $9.99/mo $119.94 billed yearly | Deploy |
SRV-M4I Amsterdam | 4 × Intel | 6 GB | 120 GB SSD | 3 TB | $12.49/mo $149.94 billed yearly | Deploy |
SRV-B2C Amsterdam | 2 × Intel | 4 GB | 60 GB NVMe | 3 TB | $12.49/mo $149.94 billed yearly | Deploy |
SRV-B2 London | 2 × Intel | 4 GB | 60 GB NVMe | 3 TB | $12.49/mo $149.94 billed yearly | Deploy |
SRV-B1C Amsterdam | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B1 London | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B2CMost Popular Amsterdam | 2 × AMD | 4 GB | 60 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4C Amsterdam | 4 × Intel | 8 GB | 120 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-ST2I Amsterdam | 2 × Intel | 4 GB | 1 TB HDD | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4 London | 4 × Intel | 8 GB | 120 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M6I Amsterdam | 6 × Intel | 12 GB | 160 GB SSD | 3 TB | $18.00/mo $215.94 billed yearly | Deploy |
Cloud VPS Hosting
Scalable regional compute hubs in Nuremberg, Falkenstein, Helsinki and Singapore, with up to 20 TB of traffic a month.
See Cloud VPS Hosting page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B2I Nuremberg | 2 × Intel | 4 GB | 40 GB | 20 TB | $10.99/mo $131.94 billed yearly | Deploy |
SRV-B2A Nuremberg | 2 × ARM64 | 4 GB | 40 GB | 20 TB | $10.99/mo $131.94 billed yearly | Deploy |
SRV-M4I Nuremberg | 4 × Intel | 8 GB | 80 GB | 20 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4A Nuremberg | 4 × ARM64 | 8 GB | 80 GB | 20 TB | $20.00/mo $239.94 billed yearly | Deploy |
SRV-B1 Nuremberg | 1 × AMD | 2 GB | 40 GB | 20 TB | $20.00/mo $239.94 billed yearly | Deploy |
SRV-A8I Nuremberg | 8 × Intel | 16 GB | 160 GB | 20 TB | $29.50/mo $353.94 billed yearly | Deploy |
SRV-B2CMost Popular Nuremberg | 2 × AMD | 4 GB | 80 GB | 20 TB | $34.99/mo $419.94 billed yearly | Deploy |
SRV-A8A Nuremberg | 8 × ARM64 | 16 GB | 160 GB | 20 TB | $39.99/mo $479.94 billed yearly | Deploy |
SRV-P16I Nuremberg | 16 × Intel | 32 GB | 320 GB | 20 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-M4CBest Value Nuremberg | 4 × AMD | 8 GB | 160 GB | 20 TB | $65.00/mo $779.94 billed yearly | Deploy |
SRV-P16A Nuremberg | 16 × ARM64 | 32 GB | 320 GB | 20 TB | $75.00/mo $899.94 billed yearly | Deploy |
SRV-A8C Nuremberg | 8 × AMD | 16 GB | 320 GB | 20 TB | $125.00/mo $1499.94 billed yearly | Deploy |
SRV-P12C Nuremberg | 12 × AMD | 24 GB | 480 GB | 20 TB | $175.00/mo $2099.94 billed yearly | Deploy |
SRV-P16C Nuremberg | 16 × AMD | 32 GB | 640 GB | 20 TB | $230.00/mo $2759.94 billed yearly | Deploy |
SRV-P12 Singapore | 12 × AMD | 24 GB | 480 GB | 4 TB | $240.00/mo $2879.94 billed yearly | Deploy |
Windows VPS Hosting
Licensed Windows Server 2022 and 2019 virtual servers with remote desktop (RDP) access, ASP.NET support, and dedicated resources.
See Windows VPS Hosting page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B2I Nuremberg | 2 × Intel | 4 GB | 40 GB | 20 TB | $10.99/mo $131.94 billed yearly | Deploy |
SRV-M4I Nuremberg | 4 × Intel | 8 GB | 80 GB | 20 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-B1 Nuremberg | 1 × AMD | 2 GB | 40 GB | 20 TB | $20.00/mo $239.94 billed yearly | Deploy |
SRV-A8I Nuremberg | 8 × Intel | 16 GB | 160 GB | 20 TB | $29.50/mo $353.94 billed yearly | Deploy |
SRV-B2CMost Popular Nuremberg | 2 × AMD | 4 GB | 80 GB | 20 TB | $34.99/mo $419.94 billed yearly | Deploy |
SRV-P16I Nuremberg | 16 × Intel | 32 GB | 320 GB | 20 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-M4CBest Value Nuremberg | 4 × AMD | 8 GB | 160 GB | 20 TB | $65.00/mo $779.94 billed yearly | Deploy |
SRV-A8C Nuremberg | 8 × AMD | 16 GB | 320 GB | 20 TB | $125.00/mo $1499.94 billed yearly | Deploy |
SRV-P12C Nuremberg | 12 × AMD | 24 GB | 480 GB | 20 TB | $175.00/mo $2099.94 billed yearly | Deploy |
SRV-P16C Nuremberg | 16 × AMD | 32 GB | 640 GB | 20 TB | $230.00/mo $2759.94 billed yearly | Deploy |
SRV-P12 Singapore | 12 × AMD | 24 GB | 480 GB | 4 TB | $240.00/mo $2879.94 billed yearly | Deploy |
Storage VPS
Deploy high-capacity HDD storage VPS instances from 1 TB to 36 TB. Designed for off-site backups, Nextcloud, media streaming, and long-term data archiving with 3 TB monthly traffic.
See Storage VPS page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-ST2I Amsterdam | 2 × Intel | 4 GB | 1 TB HDD | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-ST4I Amsterdam | 4 × Intel | 8 GB | 2 TB HDD | 3 TB | $24.50/mo $293.94 billed yearly | Deploy |
SRV-ST8I Amsterdam | 8 × Intel | 12 GB | 4 TB HDD | 3 TB | $44.99/mo $539.94 billed yearly | Deploy |
SRV-STORAGE-4 Amsterdam | 4 × Dedicated | 32 GB | 2× 4 TB HDD | 3 TB | $93.50/mo $1121.94 billed yearly | Deploy |
SRV-NVME-400 Amsterdam | 4 × Dedicated | 32 GB | 2× 18 TB HDD | 3 TB | $150.00/mo $1799.94 billed yearly | Deploy |
Cloud VDS (Dedicated vCPU)
Bare-metal performance with the flexibility of cloud management. Guaranteed 100% hardware CPU threads without any noisy neighbor resource contention.
See Cloud VDS (Dedicated vCPU) page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B2D Nuremberg | 2 × AMD Dedicated | 8 GB | 80 GB | 20 TB | $75.00/mo $899.94 billed yearly | Deploy |
SRV-M4D Nuremberg | 4 × AMD Dedicated | 16 GB | 160 GB | 20 TB | $150.00/mo $1799.94 billed yearly | Deploy |
SRV-A8D Nuremberg | 8 × AMD Dedicated | 32 GB | 240 GB | 30 TB | $245.00/mo $2939.94 billed yearly | Deploy |
SRV-P16D Nuremberg | 16 × AMD Dedicated | 64 GB | 360 GB | 40 TB | $485.00/mo $5819.94 billed yearly | Deploy |
SRV-E32D Nuremberg | 32 × AMD Dedicated | 128 GB | 600 GB | 50 TB | $945.00/mo $11339.94 billed yearly | Deploy |
SRV-E48D Nuremberg | 48 × AMD Dedicated | 192 GB | 960 GB | 60 TB | $1499.99/mo $17999.94 billed yearly | Deploy |
Offshore & Privacy VPS
Host your applications in privacy-friendly sovereign regions including Reykjavik (Iceland) and Zurich (Switzerland) with strict data protection laws.
See Offshore & Privacy VPS page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B1C Amsterdam | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B1 London | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B2CMost Popular Amsterdam | 2 × AMD | 4 GB | 60 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4CBest Value Amsterdam | 4 × AMD | 8 GB | 120 GB NVMe | 3 TB | $21.50/mo $257.94 billed yearly | Deploy |
SRV-A8C Amsterdam | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-A8 London | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-D2 Amsterdam | 2 × AMD Dedicated | 8 GB | 100 GB NVMe | 3 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-P8C Amsterdam | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-P8 London | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-D4M Frankfurt | 4 × AMD Dedicated | 32 GB | 2× 960 GB SSD | 3 TB | $71.00/mo $851.94 billed yearly | Deploy |
SRV-D4 Amsterdam | 4 × AMD Dedicated | 16 GB | 200 GB NVMe | 3 TB | $95.00/mo $1139.94 billed yearly | Deploy |
SRV-D8 Amsterdam | 8 × AMD Dedicated | 32 GB | 400 GB NVMe | 3 TB | $150.00/mo $1799.94 billed yearly | Deploy |
WordPress & WooCommerce VPS
Eliminate slow loading times with NVMe Gen4 caching, Redis object cache support, and PHP-FPM optimization on dedicated AMD cores.
See WordPress & WooCommerce VPS page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B1C Amsterdam | 1 × Intel | 1 GB | 40 GB NVMe | 3 TB | $9.99/mo $119.94 billed yearly | Deploy |
SRV-B1 London | 1 × Intel | 1 GB | 40 GB NVMe | 3 TB | $9.99/mo $119.94 billed yearly | Deploy |
SRV-B2C Amsterdam | 2 × Intel | 4 GB | 60 GB NVMe | 3 TB | $12.49/mo $149.94 billed yearly | Deploy |
SRV-B2 London | 2 × Intel | 4 GB | 60 GB NVMe | 3 TB | $12.49/mo $149.94 billed yearly | Deploy |
SRV-B1C Amsterdam | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B1 London | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B2CMost Popular Amsterdam | 2 × AMD | 4 GB | 60 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4C Amsterdam | 4 × Intel | 8 GB | 120 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4 London | 4 × Intel | 8 GB | 120 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4CBest Value Amsterdam | 4 × AMD | 8 GB | 120 GB NVMe | 3 TB | $21.50/mo $257.94 billed yearly | Deploy |
SRV-A8C Amsterdam | 8 × Intel | 16 GB | 160 GB NVMe | 3 TB | $25.00/mo $299.94 billed yearly | Deploy |
SRV-A8C Amsterdam | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-A8 London | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-P8C Amsterdam | 8 × Intel | 32 GB | 240 GB NVMe | 3 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-P8C Amsterdam | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-P8 London | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
Website & App VPS
Deploy Node.js, Next.js, Go, Rust, Python Django, and Ruby on Rails web applications with zero downtime and global edge connectivity.
See Website & App VPS page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B2I Nuremberg | 2 × Intel | 4 GB | 40 GB | 20 TB | $10.99/mo $131.94 billed yearly | Deploy |
SRV-B2A Nuremberg | 2 × ARM64 | 4 GB | 40 GB | 20 TB | $10.99/mo $131.94 billed yearly | Deploy |
SRV-M4I Nuremberg | 4 × Intel | 8 GB | 80 GB | 20 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4A Nuremberg | 4 × ARM64 | 8 GB | 80 GB | 20 TB | $20.00/mo $239.94 billed yearly | Deploy |
SRV-B1 Nuremberg | 1 × AMD | 2 GB | 40 GB | 20 TB | $20.00/mo $239.94 billed yearly | Deploy |
SRV-A8I Nuremberg | 8 × Intel | 16 GB | 160 GB | 20 TB | $29.50/mo $353.94 billed yearly | Deploy |
SRV-B2CMost Popular Nuremberg | 2 × AMD | 4 GB | 80 GB | 20 TB | $34.99/mo $419.94 billed yearly | Deploy |
SRV-A8A Nuremberg | 8 × ARM64 | 16 GB | 160 GB | 20 TB | $39.99/mo $479.94 billed yearly | Deploy |
SRV-P16I Nuremberg | 16 × Intel | 32 GB | 320 GB | 20 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-M4CBest Value Nuremberg | 4 × AMD | 8 GB | 160 GB | 20 TB | $65.00/mo $779.94 billed yearly | Deploy |
SRV-P16A Nuremberg | 16 × ARM64 | 32 GB | 320 GB | 20 TB | $75.00/mo $899.94 billed yearly | Deploy |
SRV-A8C Nuremberg | 8 × AMD | 16 GB | 320 GB | 20 TB | $125.00/mo $1499.94 billed yearly | Deploy |
SRV-P12C Nuremberg | 12 × AMD | 24 GB | 480 GB | 20 TB | $175.00/mo $2099.94 billed yearly | Deploy |
SRV-P16C Nuremberg | 16 × AMD | 32 GB | 640 GB | 20 TB | $230.00/mo $2759.94 billed yearly | Deploy |
SRV-P12 Singapore | 12 × AMD | 24 GB | 480 GB | 4 TB | $240.00/mo $2879.94 billed yearly | Deploy |
Forex VPS & Trading Nodes
Continuous 24/7 algorithmic trading instances colocated near London, Frankfurt, and New York financial exchange hubs with sub-millisecond execution.
See Forex VPS & Trading Nodes page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B1C Amsterdam | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B1 London | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B2CMost Popular Amsterdam | 2 × AMD | 4 GB | 60 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4CBest Value Amsterdam | 4 × AMD | 8 GB | 120 GB NVMe | 3 TB | $21.50/mo $257.94 billed yearly | Deploy |
SRV-A8C Amsterdam | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-A8 London | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-D2 Amsterdam | 2 × AMD Dedicated | 8 GB | 100 GB NVMe | 3 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-P8C Amsterdam | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-P8 London | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-D4M Frankfurt | 4 × AMD Dedicated | 32 GB | 2× 960 GB SSD | 3 TB | $71.00/mo $851.94 billed yearly | Deploy |
SRV-D4 Amsterdam | 4 × AMD Dedicated | 16 GB | 200 GB NVMe | 3 TB | $95.00/mo $1139.94 billed yearly | Deploy |
SRV-D8 Amsterdam | 8 × AMD Dedicated | 32 GB | 400 GB NVMe | 3 TB | $150.00/mo $1799.94 billed yearly | Deploy |
AI Agent & Worker VPS
High-RAM AMD EPYC virtual servers engineered for running autonomous AI agents, LangChain workers, vector database lookups, and Playwright scraping.
See AI Agent & Worker VPS page →| Plan | vCPU | RAM | Storage | Traffic | Price | Deploy |
|---|---|---|---|---|---|---|
SRV-B1C Amsterdam | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B1 London | 1 × AMD | 2 GB | 40 GB NVMe | 3 TB | $13.99/mo $167.94 billed yearly | Deploy |
SRV-B2CMost Popular Amsterdam | 2 × AMD | 4 GB | 60 GB NVMe | 3 TB | $14.99/mo $179.94 billed yearly | Deploy |
SRV-M4CBest Value Amsterdam | 4 × AMD | 8 GB | 120 GB NVMe | 3 TB | $21.50/mo $257.94 billed yearly | Deploy |
SRV-A8C Amsterdam | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-A8 London | 8 × AMD | 16 GB | 160 GB NVMe | 3 TB | $28.00/mo $335.94 billed yearly | Deploy |
SRV-D2 Amsterdam | 2 × AMD Dedicated | 8 GB | 100 GB NVMe | 3 TB | $49.99/mo $599.94 billed yearly | Deploy |
SRV-P8C Amsterdam | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-P8 London | 8 × AMD | 32 GB | 240 GB NVMe | 3 TB | $62.49/mo $749.94 billed yearly | Deploy |
SRV-D4M Frankfurt | 4 × AMD Dedicated | 32 GB | 2× 960 GB SSD | 3 TB | $71.00/mo $851.94 billed yearly | Deploy |
SRV-D4 Amsterdam | 4 × AMD Dedicated | 16 GB | 200 GB NVMe | 3 TB | $95.00/mo $1139.94 billed yearly | Deploy |
SRV-D8 Amsterdam | 8 × AMD Dedicated | 32 GB | 400 GB NVMe | 3 TB | $150.00/mo $1799.94 billed yearly | Deploy |
How NodexVPS Compares to Other Hosts
See what you get compared with traditional hosting.
| Feature / Capability | NodexVPS Cloud VPS | Legacy Web Hosts |
|---|---|---|
| CPU Performance & Allocation | Dedicated AMD EPYC 9004 & Intel Xeon with guaranteed cycles | Heavily oversubscribed legacy cores with noisy neighbor throttling |
| Storage Architecture | Direct-attached NVMe PCIe Gen4 in hardware RAID-10 | Legacy SATA SSDs or slow shared networked SAN/NAS |
| Network Uplink Port | 10 Gbps unmetered redundant uplink with 20TB+ included traffic | 100 Mbps or 1 Gbps port with expensive per-GB egress penalties |
| DDoS Mitigation | Included 2.5 Tbps automated border scrubbing | Expensive add-on or server null-routed during attacks |
| Provisioning & Automation | < 30s cloud-init, Terraform, REST API & Snapshot restoration | Manual ticketing or slow 15-30 minute legacy provisioning |
| Transparent Pricing | Flat, predictable monthly rates with zero hidden egress bills | Complex multi-variable invoices with confusing bandwidth surcharges |
Compare Our Prices With Other Providers
Monthly prices for similar plans.
AMD EPYC / Intel (2 Cores) · 2 - 4 GB DDR5 · 40 - 80 GB NVMe Gen4
2 - 4 GB DDR5 · 40 - 80 GB NVMe Gen4 · 20 TB @ 10 Gbps
1 TB Bandwidth
2 TB Bandwidth
100 GB (High Egress Fees)
AMD EPYC 9004 (4 Cores) · 8 GB DDR5 ECC · 160 GB NVMe Gen4
8 GB DDR5 ECC · 160 GB NVMe Gen4 · 20 TB @ 10 Gbps
3 TB Bandwidth
4 TB Bandwidth
Metered Bandwidth
AMD EPYC 9004 (8 Cores) · 16 GB DDR5 ECC · 240 GB NVMe Gen4
16 GB DDR5 ECC · 240 GB NVMe Gen4 · 20 TB @ 10 Gbps
4 TB Bandwidth
5 TB Bandwidth
Metered Bandwidth
AMD Dedicated (100% Affinity) · 16 - 32 GB DDR5 ECC · 320 GB NVMe RAID-10
16 - 32 GB DDR5 ECC · 320 GB NVMe RAID-10 · 20 TB @ 10 Gbps
5 TB Bandwidth
6 TB Bandwidth
Metered Bandwidth
AMD / Intel 4-8 Cores · 16 - 64 GB RAM · 2 TB - 10 TB Enterprise RAID
16 - 64 GB RAM · 2 TB - 10 TB Enterprise RAID · 30 TB @ 10 Gbps
6 TB Bandwidth
8 TB Bandwidth
High S3/Egress Rate
Competitor figures are reference prices for comparable plans and change often. Check each provider for current pricing.
Pricing and Billing Questions
Quick answers to common questions.
How fast is a new server ready?
boots.
Can I upgrade my plan later?
Yes. You can move to a larger plan from the control panel. Your data and IP address stay the same.
Is there a contract or setup fee?
No. Plans are billed monthly or yearly with no setup fee, and you can cancel at any time.
Which operating systems can I install?
Ubuntu, Debian, AlmaLinux, Rocky Linux, CentOS Stream, Arch Linux, openSUSE, RouterOS and Windows Server, or any OS from your own ISO.
Is DDoS protection included?
Yes. Every server sits behind always-on DDoS filtering at no extra cost.
Ready to Deploy Your Server?
Save 50% with yearly billing. No contract, cancel any time.